Week of Nov 18, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Nov 18, 2024 | $5.79 | 240,294 | 1:1 | $5.49 | $6.13 | $5.25 |
Nov 19, 2024 | $5.32 | 165,788 | 1:1 | $5.75 | $5.80 | $5.22 |
Nov 20, 2024 | $5.46 | 137,394 | 1:1 | $5.45 | $5.52 | $5.05 |
Nov 21, 2024 | $5.80 | 66,388 | 1:1 | $5.57 | $5.80 | $5.34 |
Nov 22, 2024 | $5.95 | 54,060 | 1:1 | $5.74 | $5.95 | $5.49 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG